ReefClub Casino may vary the deposit limits per member according to their country and funding type and for individual members following a player's status and account history review. For a full list of your deposit limits per funding type please see your cashier.
Below, please see a list of payment methods accepted by ReefClub Casino and their respective Deposit Limits for new members:
Credit and Debit Cards
| Funding Type | Minimum Deposit amount |
|---|---|
| Visa, MasterCard , Diners Club, Laser debit card, Eurocard Solo/Maestro debit card | $10/€10/£10 |
| EntroPay | $10/€10/£10 |
| Chinese Debit Cards | $10/€10/£10 |
E-Wallets
| Funding Type | Minimum Deposit amount |
|---|---|
| ClickandBuy | $10/€10/£10 |
| Skrill (moneybookers) | $10/€10/£10 |
| NETELLER | $10/€10/£10 |
| PayPal | $10/€10/£10 |
| Qiwi VISA Virtual | $10/€10/£10 |
| Webmoney | $10/€10/£10 |
| Ewire | $30/€20/£15 |
E-Checks
| Funding Type | Minimum Deposit amount |
|---|---|
| Immediate Check (e-Check) | $10/€10/£10 |
| INSTADEBIT | $10/€10/£10 |
Pre-Paid
| Funding Type | Minimum Deposit amount |
|---|---|
| Italian PrePaid Card (PostePay, Kalibra) | $10/€10/£10 |
| PayPoint eVoucher | $10/€10/£10 |
| Paysafecard | $10/€10/£10 |
| Ukash | $10/€10/£10 |
Bank Account (Online and Offline)
| Funding Type | Minimum Deposit amount |
|---|---|
| Abaqoos | $10/€10/£10 |
| Bank Transfer | $10/€10/£10 |
| Boleto | $10/€10/£10 |
| Commerzbank OnlineBankingweb | $10/€10/£10 |
| Deutsche Bank 24 Direct Debit | $10/€10/£10 |
| eKonto | $10/€10/£10 |
| ELBA | $10/€10/£10 |
| eNETS | $10/€10/£10 |
| Fast Bank Transfer | $10/€10/£10 |
| Hansabank | $10/€10/£10 |
| iDEAL | $10/€10/£10 |
| Instant Banking powered by Citadel | $20/€20/£20 |
| Moneta | $10/€10/£10 |
| NetPay | $10/€10/£10 |
| Partner Online Paying (POP) | $10/€10/£10 |
| Paybox | $10/€10/£10 |
| PayPoint Invoice | $10/€10/£10 |
| Personal Cheque | $10/€10/£10 |
| Poli | $10/€10/£10 |
| Przelewy 24 | $10/€10/£10 |
| SEB Pank | $10/€10/£10 |
| Sofortuberweisung/Sofortbanking | $10/€10/£10 |
| Swedbank (Banklink) | $10/€10/£10 |
| Wire Transfer | $100/€100/£100 |
| Multibanco | $10/€10/£10 |
*Please note: Initial Deposit Bonus is applicable up to the first $300 only.
Reef Club Casino and Cassava Enterprises (Gibraltar) Limited, provider of Credit Card processing services for ReefClub casino, reserve the right to change these Limits, and to set different Limits for individual players according to Credit history.
If you wish to increase your Deposit Limit, please contact: support@reefclubcasino.com
For assistance with this, or any other matter, please Email us at: support@reefclubcasino.com