![]() | Sheriya L. United Kingdom | £17148 | 19 July 11 |
![]() | Wolfgang R. Germany | $17138 | 17 July 11 |
![]() | Doreen J. United Kingdom | £13557 | 16 July 11 |
![]() | Lars H. Denmark | $18783 | 15 July 11 |
![]() | Dean B. Canada | $30996 | 14 July 11 |
![]() | Thomas J. Germany | $10433 | 13 July 11 |
![]() | Victor K. Netherlands | $18317 | 13 July 11 |
![]() | Denis C. France | $12213 | 12 July 11 |
![]() | Alain G. Canada | $17990 | 11 July 11 |
![]() | Soraya C. Brazil | $11369 | 10 July 11 |
![]() | Michael F. United Kingdom | $11636 | 09 July 11 |
![]() | Ju Ting C. Taiwan | $20861 | 08 July 11 |
![]() | David I. United Kingdom | £20620 | 07 July 11 |
![]() | Robert T. Canada | $41954 | 05 July 11 |
![]() | Micael W. Sweden | $13145 | 02 July 11 |
![]() | Mike B. Canada | $176333 | 01 July 11 |
![]() | James C. United Kingdom | £10685 | 01 July 11 |
![]() | Gildardo B. Netherlands | $18684 | 30 June 11 |
![]() | Changsuk K. United Kingdom | £12431 | 29 June 11 |
![]() | Dave C. United Kingdom | $13104 | 28 June 11 |
![]() | Robert H. Ireland | $10117 | 27 June 11 |
![]() | John T. New Zealand | $10799 | 26 June 11 |
![]() | Hayley V. United Kingdom | £14247 | 26 June 11 |
![]() | Paul C. United Kingdom | £11887 | 25 June 11 |
![]() | Kaspars G. United Kingdom | £11024 | 24 June 11 |
![]() | Grega M. Slovenia | $14679 | 23 June 11 |
![]() | Konstantin F. Russia | $18228 | 22 June 11 |
![]() | Elena T. Spain | €19576 | 21 June 11 |
![]() | Cristina C. Switzerland | $29595 | 19 June 11 |
![]() | Aree J. Thailand | $14080 | 17 June 11 |
![]() | Rickard A. Sweden | €34883 | 17 June 11 |
![]() | David C. Canada | $14657 | 13 June 11 |
![]() | Catherine N. United Kingdom | £11137 | 12 June 11 |
![]() | Daniel B. Canada | $13794 | 11 June 11 |
![]() | Mark D. Australia | $26761 | 10 June 11 |
![]() | Umit M. United Kingdom | $20047 | 09 June 11 |
![]() | Kerstin S. Sweden | $11948 | 08 June 11 |
![]() | Victor S. Russia | $13492 | 08 June 11 |
![]() | Victor S. Russia | $14452 | 06 June 11 |
![]() | Galip-Mie K. Germany | $14452 | 06 June 11 |
![]() | Winfried T. Germany | $19421 | 05 June 11 |
![]() | Ansis Z. United Kingdom | £12339 | 04 June 11 |
![]() | Mw V. Netherlands | €14310 | 03 June 11 |
![]() | Hendrik H. Germany | $42548 | 01 June 11 |
![]() | Robert H. Ireland | $10117 | 27 June 11 |
![]() | John T. New Zealand | $10799 | 26 June 11 |
![]() | Hayley V. United Kingdom | £14247 | 26 June 11 |
![]() | Paul C. United Kingdom | £11887 | 25 June 11 |
![]() | Kaspars G. United Kingdom | £11024 | 24 June 11 |
![]() | Grega M. Slovenia | $14679 | 23 June 11 |
![]() | Konstantin F. Russia | $18228 | 22 June 11 |
![]() | Elena T. Spain | €19576 | 21 June 11 |
![]() | Cristina C. switzerland | $29595 | 19 June 11 |
![]() | Aree J. Thailand | $14080 | 17 June 11 |
![]() | Rickard A. Sweden | €34883 | 17 June 11 |
![]() | David C. Canada | $14657 | 13 June 11 |
![]() | Catherine N. United Kingdom | £11137 | 12 June 11 |
![]() | Daniel B. Canada | $13794 | 11 June 11 |
![]() | Mark D. Australia | $26761 | 10 June 11 |
![]() | Umit M. United Kingdom | $20047 | 09 June 11 |
![]() | Kerstin S. Sweden | $11948 | 08 June 11 |
![]() | Victor S. Russia | $13492 | 08 June 11 |
![]() | Victor S. Russia | $14452 | 06 June 11 |
![]() | Galip-Mie K. Germany | $14452 | 06 June 11 |
![]() | Winfried T. Germany | $19421 | 05 June 11 |
![]() | Ansis Z. United Kingdom | £12339 | 04 June 11 |
![]() | Mw V. Netherlands | €14310 | 03 June 11 |
![]() | Hendrik H. Germany | $42548 | 01 June 11 |
![]() | kevin C. United Kingdom | $19420 | 29 May 11 |
![]() | Ivan D. Spain | €12750 | 28 May 11 |
![]() | Susan P. United Kingdom | £10309 | 27 May 11 |
![]() | Tracey W. Australia | $11538 | 26 May 11 |
![]() | Bill W. United Kingdom | $11203 | 26 May 11 |
![]() | Elizabeth S. Canada | $19871 | 25 May 11 |
![]() | Carlos Migue C. Spain | €18761 | 23 May 11 |
![]() | Zen le L. Fiji | $10543 | 21 May 11 |
![]() | Tracey W. New Zealand | $11538 | 21 May 11 |
![]() | Matias M. Spain | €10044 | 20 May 11 |
![]() | Steve R. Canada | $85321 | 19 May 11 |
![]() | Roger B. Sweden | $11848 | 19 May 11 |
![]() | Malcolm M. Canada | $14041 | 19 May 11 |
![]() | Gines P. Spain | €13206 | 18 May 11 |
![]() | Claudia V. Austria | €10444 | 17 May 11 |
![]() | Scott E. United Kingdom | £12006 | 17 May 11 |
![]() | Fritz W. Germany | $10699 | 15 May 11 |
![]() | Umit M. United Kingdom | $19697 | 15 May 11 |
![]() | Neil E. United Kingdom | $15754 | 14 May 11 |
![]() | Jemma L. United Kingdom | $16044 | 14 May 11 |
![]() | Michael S. United Kingdom | $12599 | 13 May 11 |
![]() | Nathalie V. France | $25865 | 12 May 11 |
![]() | Antonios M. Greece | £16250 | 10 May 11 |
![]() | Scott H. Canada | $15358 | 10 May 11 |
![]() | Max F. Germany | $23547 | 09 May 11 |
![]() | Gerry S. United Kingdom | £10094 | 07 May 11 |
![]() | Nelly B. Sweden | $21048 | 07 May 11 |
![]() | Rabaa H. Egypt | €10236 | 06 May 11 |
![]() | Yasin R. United Kingdom | £7900 | 05 May 11 |
![]() | Jeannie L. Canada | $16511 | 05 May 11 |
![]() | Shila J. United Kingdom | $15337 | 03 May 11 |
![]() | Tino K. Switzerland | $10831 | 02 May 11 |
![]() | Per E. Denmark | $11499 | 02 May 11 |
![]() | Luisa G. Brazil | $23208 | 01 May 11 |
![]() | Istvan K. Germany | $29391 | 30 April 11 |
![]() | Leon M. United Kingdom | £13568 | 28 April 11 |
![]() | Thomas A. United Kingdom | €17878 | 26 April 11 |
![]() | Alexander L. Germany | $15414 | 23 April 11 |
![]() | Shaviv B. Canada | $17785 | 22 April 11 |
![]() | Matt Z. United Kingdom | $39163 | 21 April 11 |
![]() | Froilan M. Philippines | $13932 | 18 April 11 |
![]() | Angel M. Spain | €10319 | 17 April 11 |
![]() | Georg-Aurel F. Germany | $14080 | 16 April 11 |
![]() | Adrian M. United Kingdom | $12546 | 16 April 11 |
![]() | Giovanna B. Italy | €14805 | 15 April 11 |
![]() | Ezio B. Switzerland | $15158 | 15 April 11 |
![]() | Changsuk K. United Kingdom | £18225 | 14 April 11 |
![]() | Mark W. United Kingdom | £20000 | 14 April 11 |
![]() | Mirco L. Netherlands | $22267 | 11 April 11 |
![]() | Andreas K. Norway | $32353 | 09 April 11 |
![]() | Naomi M. Canada | $13537 | 06 April 11 |
![]() | Naomi M. Canada | $16366 | 06 April 11 |
![]() | Frank S. Germany | $14909 | 05 April 11 |
![]() | Aaron T. United Kingdom | £11566 | 05 April 11 |
![]() | Andrew C. United Kingdom | $10803 | 03 April 11 |
![]() | Micael W. Sweden | $14121 | 03 April 11 |
![]() | Bard N. Canada | $17129 | 03 April 11 |
![]() | Luisa Elizabeth G. Brazil | $11587 | 02 April 11 |
![]() | Marc B. Canada | $25000 | 02 April 11 |
![]() | Remco B. Netherlands | €21384 | 02 April 11 |
![]() | David C. Canada | $17405 | 30 March 11 |
![]() | Gerd L. Germany | $28243 | 30 March 11 |
![]() | Tracey D. Canada | $14975 | 28 March 11 |
![]() | Carine D. Belgium | $19975 | 28 March 11 |
![]() | Roland B. Germany | €13111 | 27 March 11 |
![]() | Greg C. United Kingdom | $21607 | 26 March 11 |
![]() | Karin S. New zealand | $20222 | 25 March 11 |
![]() | Klaus A. New zealand | $21297 | 24 March 11 |
![]() | Terence H. United Kingdom | $11693 | 23 March 11 |
![]() | Terence H. United Kingdom | $12491 | 22 March 11 |
![]() | Micro L. Netherlands | $10287 | 22 March 11 |
![]() | Terence H. United Kingdom | $16244 | 21 March 11 |
![]() | Sheree D. United Kingdom | £23881 | 20 March 11 |
![]() | Gagik K. Russian Federation | $28340 | 17 March 11 |
![]() | Thomas A. United Kingdom | €12012 | 16 March 11 |
![]() | David N. Canada | $26700 | 14 March 11 |
![]() | Malcolm M. Canada | $32721 | 14 March 11 |
![]() | Gagik K. Russia | $75290.24 | 12 March 11 |
![]() | Chris P. United Kingdom | £20176.5 | 11 March 11 |
![]() | Jose emilio P. Spain | €16860 | 11 March 11 |
![]() | mirlinda D. Sweden | $13561 | 10 March 11 |
![]() | Veli H. Finland | $70000 | 09 March 11 |
![]() | David G. Australia | $82950 | 09 March 11 |
![]() | Andreas K. Norway | $19576 | 08 March 11 |
![]() | Carlos A. Spain | $24709 | 08 March 11 |
![]() | Micael W. Sweden | $14975 | 07 March 11 |
![]() | Gerd L. Germany | $14076 | 06 March 11 |
![]() | Bria L. Switzerland | $12996 | 06 March 11 |
![]() | Stefan W. Switzerland | €16863 | 06 March 11 |
![]() | Thimo V. Netherlands | €22889 | 02 March 11 |
![]() | Simone F. Italy | $10022 | 02 March 11 |
![]() | freerkina S. Netherlands | €21757 | 01 March 11 |
![]() | JESUS D. Spain | €14001 | 27 February 11 |
![]() | Jan M. Netherlands | €14480 | 27 February 11 |
![]() | JESUS D. Spain | $10259 | 27 February 11 |
![]() | Manfred P. United Kingdom | $11154 | 27 February 11 |
![]() | JESUS D. Spain
| $10259 | 24 February 11 |
![]() | Filip L. Belgium
| $15208 | 24 February 11 |
![]() | Larisa B. Ukraine
| $18743 | 22 February 11 |
![]() | Christopher Z. Canada
| $54975 | 21 February 11 |
![]() | Christopher Z. Canada | $42002 | 20 February 11 |
![]() | Marguerite C. United Kingdom | £20160 | 20 February 11 |
![]() | frederick U. New Zealand | £28978 | 20 February 11 |
![]() | Dean B. Canada | $115322 | 20 February 11 |
![]() | Gard L. Germany | $10457 | 20 February 11 |
![]() | Luca B. Italy | $11459 | 13 February 11 |
![]() | Joe S. Canada | $15557 | 13 February 11 |
![]() | Cristian R. Chile | $17356 | 13 February 11 |
![]() | Wenjuan C. Netherlands | $15210 | 13 February 11 |
![]() | Frank B. Canada | $13954 | 10 February 11 |
![]() | De K. Netherlands | $10042 | 08 February 11 |
![]() | Larry B. United Kingdom | $12276 | 08 February 11 |
![]() | Nigel P. Qatar | £11302 | 06 February 11 |
![]() | Froilan M. Philippines | $15610 | 05 February 11 |
![]() | Noura R. Lebanon | $21034 | 04 February 11 |
![]() | Daniel P. United Kingdom | $17146 | 02 February 11 |
![]() | Manfred P. United Kingdom | $11154 | 01 February 11 |
![]() | JESUS D. Spain | €11990 | 01 February 11 |
![]() | Elisa L. United Kingdom | £10404 | 30 January 11 |
![]() | Shie J. United Kingdom | $26523 | 30 January 11 |
![]() | JESUS D. Spain | €16519 | 28 January 11 |
![]() | Maria C. Greece | $12917 | 23 January 11 |
![]() | Anthony L. United Kingdom | £18217 | 23 January 11 |
![]() | kenneth S. United Kingdom | £10882 | 23 January 11 |
![]() | JU TING C. Taiwan | $11851 | 19 January 11 |
![]() | Anthony L. United Kingdom | £10707 | 19 January 11 |
![]() | Peter J. United Kingdom | $10223 | 19 January 11 |
![]() | Peter R. Netherlands | $20543 | 19 January 11 |
![]() | Lukasz M. Poland | $16694 | 19 January 11 |
![]() | Max S. Germany | 21734 | 13 January 11 |
![]() | Julie H. United Kingdom | £13,526 | 11 January 11 |
![]() | Kenneth S. United Kingdom | £18,584 | 09 January 11 |
![]() | Werner G. Poland | $47,011 | 06 January 11 |
![]() | Nico D.W. Netherlands | €16,965 | 03 January 11 |
![]() | Ralf S. Germany | €10,288 | 02 January 11 |
![]() | Stefan C. Austria | $14,405 | 01 January 11 |
![]() | Yugo U. Japan | $11,930 | 31 December 10 |
![]() | Jan R. Sweden | €10,450 | 31 December 10 |
![]() | Ethan F. Canada | $14,503 | 28 December 10 |
![]() | Dagmar Z. Germany | €12,737 | 27 December 10 |
![]() | Jose Manuel C. Macao | $329,521 | 27 December 10 |
![]() | Debby T. Australia | $10,685 | 26 December 10 |
![]() | Hans S. Denmark | $47,578 | 25 December 10 |
![]() | Michael B. Canada | $22,935 | 25 December 10 |
![]() | Debbie T. Australia | $14,332 | 23 December 10 |
![]() | Lemonidis N. Greece | €14,052 | 23 December 10 |
![]() | Fernando A. Spain | $29,752 | 23 December 10 |
![]() | Ulrike L. Austria | $26,718 | 23 December 10 |
![]() | Alexander R. United Kingdom | $30,211 | 21 December 10 |
![]() | Miro P. Austria | $15,417.43 | 14 December 10 |
![]() | Max F. Germany | $13,009 | 13 December 10 |
![]() | Stefan W. Switzerland | €12,722 | 12 December 10 |
![]() | Amiraldo M. Brazil | $12,157 | 12 December 10 |
![]() | Dave P. United Kingdom | £22,675 | 10 December 10 |
![]() | Christl S. Germany | $73,175 | 08 December 10 |
![]() | Maria C. Greece | $11,937 | 07 December 10 |
![]() | Mayuree P. Thailand | $17,687 | 06 December 10 |
![]() | Franz H. Austria | €31,368 | 03 December 10 |
![]() | Salvador B. Spain | €37,318 | 30 November 10 |
![]() | Max F. Germany | $23,724 | 26 November 10 |
![]() | Hilda H. Ireland | $24,312 | 24 November 10 |
![]() | Denis C. France | $22,661 | 23 November 10 |
![]() | Kim Q.
Australia | $19,077 | 21 November 10 |
![]() | Clliford N.
| $17,347 | 19 November 10 |
![]() | Denis C.
France | $22,661 | 19 November 10 |
![]() | Anna Maria N. Poland | $13,657 | 17 November 10 |
![]() |
France | $12,950 | 17 November 10 |
![]() | Triantafillos M. Germany
| $19,367 | 16 November 10 |
![]() | Froilan M. Philippines
| $11,810 | 15 November 10 |
![]() | Apostolos K.
Greece | €17,232 | 14 November 10 |
![]() | Christopher N.
UK | £20,032 | 14 November 10 |
![]() | Andreas S.
| £10,200 | 13 November 10 |
![]() | Christopher H.
UK | $121,000 | 13 November 10 |
![]() | Suzanne P.
Canada | $10,402 | 12 November 10 |
![]() | Max F.
Germany | $30,331 | 12 November 10 |
![]() | Gines P.
Spain | €19,975 | 10 November 10 |
![]() | Froilan M.
Philippines | $14,061 | 09 November 10 |
![]() | David G.
France | $27,246 | 09 November 10 |
![]() | Micael W.
Sweden | $13,123 | 08 November 10 |
![]() | Toni I.
Spain | $22,893 | 08 November 10 |
![]() | Werner S.
Germany | $83,806 | 07 November 10 |
![]() | Juergen B.
Greece | €17,464 | 07 November 10 |
![]() | Attilio M.
Italy | $25,581 | 07 November 10 |
![]() | Markus B.
Belgium | $20,451 | 03 November 10 |
![]() | Markus B.
Germany | $30,897 | 01 November 10 |
![]() | Mandeep G.
United Kingdom | £10,181 | 31 October 10 |
![]() | Carina N.
Sweden | $15,100 | 31 October 10 |
![]() | Micael W.
Sweden | $15,100 | 31 October 10 |
![]() | Friedrich F.
Austria | $79,778 | 31 October 10 |
![]() | Gildardo B.
Netherlands | $17,072 | 28 October 10 |
![]() | Veli H.
Finland | $14,223 | 27 October 10 |
![]() | Mercedes F.
Andorra | $13,237 | 26 October 10 |
![]() | David W.
Canada | $13,726 | 24 October 10 |
![]() | Anna M.
Poland | $11,479 | 24 October 10 |
![]() | Jose F.
Brazil | $34,189 | 24 October 10 |
![]() | Craig T.
United Kingdom | $537,466 | 23 October 10 |
![]() | Patrick G.
Switzerland | $21,281 | 18 October 10 |
![]() | Alexandros Z.
Germany | $28,851 | 17 October 10 |
![]() | Craig T.
United Kingdom | $284,178 | 13 October 10 |
![]() | Angelo P.
Italy | €28,751 | 13 October 10 |
![]() | Alexandros Z.
Germany | $24,350 | 10 October 10 |
![]() | Giovanna B.
Italy | €13,710 | 07 October 10 |
![]() | Jack Q.
Canada | $12,462 | 06 October 10 |
![]() | Angus W.
United Kingdom | £15,901 | 06 October 10 |
![]() | DESPINA K.
Greece | €20,682 | 03 October 10 |
![]() | Milo C.
Switzerland | $30,095 | 03 October 10 |
![]() | Serdar G.
Germany | $30,095 | 03 October 10 |
![]() | Pieta R.
Netherlands | €10,920 | 03 October 10 |
![]() | Roland W.
Switzerland | $13,655 | 26 September 10 |
![]() | Marc B.
Germany | $13,025 | 25 September 10 |
![]() | Stefano S.
Italy | $12,327 | 24 September 10 |
![]() | A J V.
Netherlands | $12,327 | 22 September 10 |
![]() | Clare K.
United Kingdom | $15,511 | 22 September 10 |
![]() | Micael W.
Sweden | $26,519 | 20 September 10 |
![]() | Alfons K.
Germany | $14,374 | 19 September 10 |
![]() | Robin H.
United Kingdom | $24,991 | 18 September 10 |
![]() | Anthony M.
France | $21,822 | 17 September 10 |
![]() | Bjorn P.
Denmark | $13,952 | 14 September 10 |
![]() | A J V.
Netherlands | $23,331 | 12 September 10 |
![]() | A J V.
Netherlands | $11,220 | 12 September 10 |
![]() | Alan J.
Germany | $16,171 | 11 September 10 |
![]() | Jose F.
Brazil | $12,300 | 7 September 10 |
![]() | Alex B.
United kingdom | £11,702 | 7 September 10 |
![]() | Patrizia M.
Italy | €17,339 | 7 September 10 |
![]() | Alex B.
United Kingdom | £11,702 | 6 September 10 |
![]() | Patrizia M.
Italy | €17,339 | 6 September 10 |
![]() | Jose F.
Brazil | $12,300 | 6 September 10 |
![]() | Susan W.
| $71,766 | 6 September 10 |
![]() | Alastair H.
United Kingdom | £56,069 | 6 September 10 |
![]() | Samual B.
| £10,528 | 1 September 10 |
![]() | Mary-Lou D.
| $10,548 | 29 August 10 |
![]() | Danny L.
| $17,155 | 29 August 10 |
![]() | Yugo U.
| $15,764 | 28 August 10 |
![]() | Simon F.
| $22,437 | 26 August 10 |
![]() | Virpi B.
| $31,456.25 | 23 August 10 |
![]() | Gar V.
| $30,412 | 22 August 10 |
![]() | Julie R. | £11,310 | 18 August 10 |
![]() | Denis D. | $11,132 | 17 August 10 |
![]() | Danny L. | $18,676 | 17 August 10 |
![]() | John R.
| $10,282 | 15 August 10 |
![]() | Sundeep G.
| $29,445 | 15 August 10 |
![]() | Anh Tuan T.
| $191,275 | 15 August 10 |
![]() | Ranjit S.
| $20,504 | 12 August 10 |
![]() | kristina jennifer N.
| $25,355 | 11 August 10 |
![]() | Francesco Z.
| $11,928 | 09 August 10 |
![]() | Anastasios V.
| $17,578 | 08 August 10 |
![]() | Carina N.
| $48,600 | 05 August 10 |
![]() | Danny L.
| $10,872 | 05 August 10 |
![]() | Stefan C.
| $25,148 | 30 July 10 |
![]() | Pedro M.
| €15,384 | 28 July 10 |
![]() | Maria C.
| $10,252 | 27 July 10 |
![]() | Bas D.
| €10,065 | 26 July 10 |
![]() | JU TING C.
| $24,075 | 26 July 10 |
![]() | Elena T.
| €21,621 | 25 July 10 |
![]() | J.H
| £230,000 | 27 July 10 |
![]() | Jon L.
| £13,578 | 21 July 10 |
![]() | Marc H.
| €27,802 | 19 July 10 |
![]() | Danny H.
| $12,794 | 12 July 10 |
![]() | Danny H.
| $14,183 | 11 July 10 |
![]() | Neleen S.
| £12,995 | 08 July 10 |
![]() | Bjorn P.
| $10,931 | 08 July 10 |
![]() | Danny M.
| £29,082 | 08 July 10 |
![]() | Neleen S.
| £26,792 | 06 July 10 |
![]() | Orestis T.
| €13,435 | 01 July 10 |
![]() | Taymour E.
| $16,574 | 30 June 10 |
![]() | Joaquim S.
| $24,900 | 30 June 10 |
![]() | Ger V.
| $21,998 | 25 June 10 |
![]() | Bruno V. Belgium | $33,704 | 16 June 10 |
![]() | Athanasios A.
| $20,521 | 09 June 10 |
![]() | Jerome R. France | $32,098 | 01 June 10 |
![]() | Robert W. United Kingdom
| $54,129 | 01 June 10 |
![]() | Ischak K.
| €32,508 | 19 May 10 |
![]() | Marc-Andre B. Canada
| $40,698 | 15 May 10 |